HGH HCG Peptide List

If anything is in your favor or have any questions, don’t hesitate to send us an email or use the floating chat button.  🇨🇦CAD  🇦🇺AUD

Code Name Content per kit 1kit US$ 10 kits 50 kits 100 kits Inventory
TR5 Tirzepatide 5mg/vial*10 vials 57 51 44 39 in stock
TR10 Tirzepatide 10mg/vial*10 vials 75 69 58 51 in stock
TR15 Tirzepatide 15mg/vial*10 vials 94 86 73 64 in stock
TR20 Tirzepatide 20mg/vial*10 vials 126 114 97 86 in stock
TR30 Tirzepatide 30mg/vial*10 vials 157 143 121 107 in stock
TR40 Tirzepatide 40mg/vial*10 vials 189 171 146 129 in stock
TR50 Tirzepatide 50mg/vial*10 vials 220 200 170 150 in stock
TR60 Tirzepatide 60mg/vial*10 vials 251 229 194 171 in stock
RT5 Retatrutide 5mg/vial*10 vials 94 86 73 64 in stock
RT10 Retatrutide 10mg/vial*10 vials 141 129 109 96 in stock
RT15 Retatrutide 15mg/vial*10 vials 204 186 158 139 in stock
RT20 Retatrutide 20mg/vial*10 vials 267 243 206 182 in stock
RT30 Retatrutide 30mg/vial*10 vials 361 329 279 246 in stock
RT60 Retatrutide 60mg/vial*10 vials 644 586 498 439 in stock
CU50 GHK-CU 50mg/vial*10 vials 38 34 29 26 in stock
CU100 GHK-CU 100mg/vial*10 vials 69 63 53 47 in stock
AU50 AHK-CU 50mg/vial*10 vials 43 33 30 28 in stock
AU100 AHK-CU 100mg/vial*10 vials 74 67 56 50 in stock
IG01 IGF-1 LR3 0.1mg/vial*10 vials 50 46 39 34 in stock
IG1 IGF-1 LR3 1mg/vial*10 vials 245 223 189 167 in stock
SM2 Semaglutide 2mg/vial*10 vials 41 37 32 28 in stock
SM5 Semaglutide 5mg/vial*10 vials 50 46 39 34 in stock
SM10 Semaglutide 10mg/vial*10 vials 69 63 53 47 in stock
SM15 Semaglutide 15mg/vial*10 vials 88 80 68 60 in stock
SM20 Semaglutide 20mg/vial*10 vials 110 100 85 75 in stock
SM30 Semaglutide 30mg/vial*10 vials 145 131 112 99 in stock
CGL5 Cagrilintide 5mg/vial*10 vials 151 137 117 103 in stock
CGL10 Cagrilintide 10mg/vial*10 vials 299 271 231 204 in stock
TSM2 Tesamorelin 2mg/vial*10 vials 63 57 49 43 in stock
TSM5 Tesamorelin 5mg/vial*10 vials 129 117 100 88 in stock
TSM10 Tesamorelin 10mg/vial*10 vials 245 223 189 167 in stock
TSM20 Tesamorelin 20mg/vial*10 vials 471 429 364 321 in stock
MS10 MOTS-C 10mg/vial*10 vials 79 71 61 54 in stock
MS20 MOTS-C 20mg/vial*10 vials 157 143 121 107 in stock
MS30 MOTS-C 30mg/vial*10 vials 236 214 182 161 in stock
MS40 MOTS-C 40mg/vial*10 vials 314 286 243 214 in stock
2AD AOD 9604 2mg/vial*10 vials 63 57 49 43 in stock
5AD AOD 9604 5mg/vial*10 vials 119 109 92 81 in stock
10AD AOD 9604 10mg/vial*10 vials 236 214 182 161 in stock
G25 GHRP-2 5mg/vial*10 vials 31 29 24 21 in stock
G210 GHRP-2 10mg/vial*10 vials 57 51 44 39 in stock
G215 GHRP-2 15mg/vial*10 vials 82 74 63 56 in stock
G65 GHRP-6 5mg/vial*10 vials 31 29 24 21 in stock
G610 GHRP-6 10mg/vial*10 vials 57 51 44 39 in stock
AR50 AICAR 50mg/vial*10 vials 75 69 58 51 in stock
NJ100 NAD+ (5ML) 100mg/vial*10 vials 47 43 36 32 in stock
NJ500 NAD+ (5ML) 500mg/vial*10 vials 94 86 73 64 in stock
NJ1000 NAD+ (10ML) 1000mg/vial*10 vials 182 166 141 124 in stock
BC5 BPC 157 5mg/vial*10 vials 47 43 36 32 in stock
BC10 BPC 157 10mg/vial*10 vials 82 74 63 56 in stock
BT2 TB 500(Thymosin B4 AceTate) 2mg/vial*10 vials 50 46 39 34 in stock
BT5 TB 500(Thymosin B4 AceTate) 5mg/vial*10 vials 110 100 85 75 in stock
BT10 TB 500(Thymosin B4 AceTate) 10mg/vial*10 vials 204 186 158 139 in stock
CD2 CJC 1295 DAC 2mg/vial*10 vials 110 100 85 75 in stock
CD5 CJC 1295 DAC 5mg/vial*10 vials 204 186 158 139 in stock
CND2 CJC 1295 NO DAC 2mg/vial*10 vials 47 43 36 32 in stock
CND5 CJC 1295 NO DAC 5mg/vial*10 vials 101 91 78 69 in stock
CND10 CJC 1295 NO DAC 10mg/vial*10 vials 189 171 146 129 in stock
BB10 Blend: BPC157 5mg + TB500 5mg (5mg+5mg)/vial*10 vials 141 129 109 96 in stock
BB20 Blend: BPC157 10mg + TB500 10mg (10mg+10mg)/vial*10 vials 267 243 206 182 in stock
CP10 Blend: CJC1295 NO DAC 5mg + Ipamorelin 5mg (5mg+5mg)/vial*10 vials 132 120 102 90 in stock
BBG70 Blend: BPC 157 10mg + TB500 10mg+ GHK-CU 50mg (10mg+10mg+50mg)/vial*10 vials 283 257 219 193 in stock
BBKG80 Blend: BPC 157 10mg + TB500 10mg+ GHK-CU 50mg + KPV 10mg (10mg+10mg+50mg+10mg)/vial*10 vials 314 286 243 214 in stock
SK5 Selank 5mg/vial*10 vials 63 57 49 43 in stock
SK10 Selank 10mg/vial*10 vials 110 100 85 75 in stock
ET10 Epithalon 10mg/vial*10 vials 44 40 34 30 in stock
ET50 Epithalon 50mg/vial*10 vials 189 171 146 129 in stock
P41 PT 141 10mg/vial*10 vials 82 74 63 56 in stock
IP5 Ipamorelin 5mg/vial*10 vials 47 43 36 32 in stock
IP10 Ipamorelin 10mg/vial*10 vials 82 74 63 56 in stock
DS5 DSIP 5mg/vial*10 vials 53 49 41 36 in stock
DS10 DSIP 10mg/vial*10 vials 101 91 78 69 in stock
XA5 Semax 5mg/vial*10 vials 63 57 49 43 in stock
XA10 Semax 10mg/vial*10 vials 110 100 85 75 in stock
KS5 KISSPEPTIN-10 (fragment) 5mg/vial*10 vials 79 71 61 54 in stock
KS10 KISSPEPTIN-10 (fragment) 10mg/vial*10 vials 126 114 97 86 in stock
TA5 Thymosin Alpha-1 5mg/vial*10 vials 126 114 97 86 in stock
TA10 Thymosin Alpha-1 10mg/vial*10 vials 220 200 170 150 in stock
ML10 Melanotan 2 10mg/vial*10 vials 63 57 49 43 in stock
MT1 Melanotan 1 (MT-1) 10mg/vial*10 vials 63 57 49 43 in stock
2S10 SS-31 10mg/vial*10 vials 119 109 92 81 in stock
2S50 SS-31 50mg/vial*10 vials 566 514 437 386 in stock
MT10 Melatonin 10mg/vial*10 vials 79 71 61 54 in stock
AP2 Adipotide 2mg/vial*10 vials 110 100 85 75 in stock
AP5 Adipotide 5mg/vial*10 vials 204 186 158 139 in stock
SMO-5 Sermorelin Acetate 5mg/vial*10 vials 88 80 68 60 in stock
SMO-10 Sermorelin Acetate 10mg/vial*10 vials 167 151 129 114 in stock
NP810 SNAP-8 10mg/vial*10 vials 50 46 39 34 in stock
TY10 Thymalin 10mg/vial*10 vials 82 74 63 56 in stock
F410 FOXO4 DRI 10mg/vial*10 vials 440 400 340 300 in stock
375 LL37 5mg/vial*10 vials 113 103 87 77 in stock
332 SLU-PP-332 5mg/vial*10 vials 120 108 97 86 in stock
GT1500 Glutathione 1500mg/vial*10 vials 112 102 92 82 in stock
SUR10 Survodutide 10mg/vial*10 vials 409 371 316 279 in stock
RA10 Ara-290 10mg/vial*10 vials 88 80 68 60 in stock
DR5 Dermorphin 5mg/vial*10 vials 44 40 34 30 in stock
KP10 KPV 10mg/vial*10 vials 82 74 63 56 in stock
VP10 VIP 10mg/vial*10 vials 220 200 170 150 in stock
CS10 Cagrilintide 5mg+Semaglutide 5mg (5mg+5mg)/vial*10 vials 204 186 158 139 in stock
GND2 Gonadorrlin Acetate 2mg/vial*10 vials 38 34 29 26 in stock
BA3 Bac water 3ml 9 9 7 6 in stock
BA10 Bac water 10ml 13 11 10 9 in stock
OT2 Oxytocin Acetate 2mg/vial*10 vials 31 29 24 21 in stock
OT5 Oxytocin Acetate 5mg/vial*10 vials 57 51 44 39 in stock
OT10 Oxytocin Acetate 10mg/vial*10 vials 110 100 85 75 in stock
FR5 HGH Fragment 176-191 5mg/vial*10 vials 119 109 92 81 in stock
5AM 5-amino-1mq 5mg/vial*10 vials 63 57 49 43 in stock
50AM 5-amino-1mq 50mg/vial*10 vials 126 114 97 86 in stock
FM2 MGF 2mg/vial*10 vials 44 40 34 30 in stock
FMP2 PEG-MGF 2mg/vial*10 vials 101 91 78 69 in stock
LC120 (LC120 Lipo-C) Methonine l5mg choline Chloride 50mg Carnitine 50mg Dexpanthenol 5mg 120mg*10vials 74 67 60 54 in stock
LC216 (LC216 Lipo-B) L-Carnitine 20mg L-Arginine 20mg Methionine 25mg Inositol 50mgCholine 50mg B6 (Pyridoxine) 25mg B5(Dexpanthenol) 25mg B12 (Methy(cobalamin) 1mg 216mg*10vials 80 73 66 58 in stock
LC526 (Lipo-C [FAT BLASTER) L CARNTINE 300mg METHIONINE 25mg INOSITOL 50mg CHOLINE 50mg B12 lmg B6 50mg NADH 50mg 526mg*10vials 106 96 87 77 in stock
SHB (SUPER Human Blend) L-Arginine l10mg L-Ornithin 110mg L-Citruline 120mg L-Lysine 70mg L-Glutamine 40mg L-Proline 60mg L-Iaurine 60mg L-Carnitine 220mg NAC 75mg 865mg*10vials 110 99 92 82 in stock
HHB (Healthy Hair skin nails Blend) NIACINAMIDE 50mg THIAMINE HCL 50mg PANTOTHENIC ACID 25mg CHOLINE 10mg INOSITOL10mg NIACIN 5mg BIOTIN 100mcg FOLIC ACID 100mcg RIBOFLAVIN 100mcg 150mg*10vials 106 96 87 77 in stock
RP226 (Relaxation PM) Gaba 100mg Melatonin 1mg Arginine 100mg Glutamine 25mg 226mg*10vials 106 96 87 77 in stock
HKRPM HKR PRIME MALE Beef Liver 150 mg Beef Testicle 75 mg Tongkat Ali 75 mg Ashwagandha 75 mg L-Arginine 150 mg Tribulus 100 mg Zinc 3.75 mg Vitamin D3 750 IU Black Pepper Extract 1.25 mg 650 mg × 120 Capsules 39 35 29 25 in stock
WordPress Data Table Plugin

If anything is in your favor or have any questions, don’t hesitate to send us an email.  (You could also use the floating Chat Now button.)

Fast Worldwide Shipping

7-18 days international

High Quality

Analytical tested items

Prompt services

Smooth & helpful

Earn bonuses

Discount & rewards

Please note that we are staging.hkroids.com or hkroids.net, no other names or has any relationship with any other similar names or websites. We've started the business and our website since 2015, we have no affiliations with any similar domain name sources. Stay safe!!
DO PLEASE ONLY USE CONTACT INFO LISTED ON OUR WEBSITE!!